|
JC 9 & Stuart 9 Dinghy SPECIFICATIONS |
JC 9 |
Stuart 9 |
|
|
||
| Type | Sailing | Rowing |
| Overall Length | 9' 3" | 9' 3" |
| Waterline Length | 9' 1" | 9' 1" |
| Beam | 4' 4" | 4' 4" |
| Height | 2' 2" | 2' 2" |
| Draft (Loaded) | ||
| Board Up | 6" 6" | |
| Board Down | 3' 0" | |
| Sail Area | 57 | |
| Mainsail | 43 | |
| Jibsail | 14 | |
| Mast Height | 15' 2" | |
| Mast Length | 14' 8" | |
| Boom Length | 6' 0" | |
| Boom Weight | 4 | |
| Daggerboard Material | Mahogany | |
| Rudder Type | Fixed | |
| Rudder Material | Mahogany | |
| Seating | 4 | 4 |
| Weight Complete Approx. | 145 | 125 |
| USCG Maximum Capacities | ||
| Persons, Motor, Gear | 660 | 660 |
| Persons/Pounds | 4/570 | 4/570 |
| Horsepower | 2 | 2 |
| Year Introduced | 1992 | 1992 |
| List Price | $3,900 | $2,400 |
All Prices FOB Rockland, ME; and subject to change without notice.
STANDARD EQUIPMENT
- Convenience Group
- 2 Year Warranty
- All Hardware Non-corrosive
- Vinyl Gunwale Guard
- Oars with Locks
- Anodized Mast and Boom
- Cockpit Drain and Plug
- Dress Group
- Molded Colors
- Waterline Stripe
- Solid Teakwood Interior
- Safety Group
- Quality Hand Laminated Fiberglass
- Strong Double Hull Construction
- Side Deck Grab Rails
- Molded Non-skid Floor, Seat and Deck Surfaces
- Unsinkable Positive Foam Flotation
- Stabilizing Molded Skeg
- Self-bailing Cockpit
- Through-bolted Bow Eye
- Performance Group
- Quick Release Cam Cleats for Main and Jib Sheets
- Stainless Steel Rigging with Swaged Terminals
- Stainless Steel Stay Adjusters and Chainplates
- Oversized Dacron Sheets and Halyards with Shackles


