Rhodes 19 Sailboats & Discount Packages
| Description/Package | Shop | MElander | ISlander | Fleet | Sale | ||||||
| Rhodes 19 Sailboat | |||||||||||
| Rhodes 19 Keel | |||||||||||
| Rhodes 19 C/B | |||||||||||
| Deck Level Options | |||||||||||
| compass | yes | ||||||||||
| mooring cleat pack | yes | ||||||||||
| tiller extension | yes | ||||||||||
| outboard bracket | yes | ||||||||||
| fire extinguisher | yes | ||||||||||
| Rigging Options | |||||||||||
| boom vang | yes | ||||||||||
| block action outhaul | yes | ||||||||||
| jiffy reefing | yes | ||||||||||
| topping lift | yes | ||||||||||
| spinnaker gear & pole | yes | ||||||||||
| wind indicator | yes | ||||||||||
| Sails | |||||||||||
| mainsail | yes | yes | yes | ||||||||
| sail numbers | yes | ||||||||||
| jib sail | yes | yes | yes | ||||||||
| spinnaker sail | yes | ||||||||||
| Trailers | |||||||||||
| c/b trailer | yes | ||||||||||
| keel trailer | yes | ||||||||||
| Delivery | |||||||||||
| included | yes | yes | yes | ||||||||
| Delivery Schedule | |||||||||||
| months | 1 - 3 | 3 - 6 | 3 - 6 | 6 - 12 | 6 - 12 | ||||||
| Payment Schedule | |||||||||||
| Deposit to Order | 10% | 50% | 50% | 50% | 100% | ||||||
| Construction & | 50% | 50% | 50% | 50% | |||||||
| Completion | 40% | ||||||||||
| All prices FOB Rockland, ME; and subject to change without notice. 
 | |||||||||||
| 
 
 
 | |||||||||||